top of page
Solar Packages for your Home
Reduce your monthly electricity bill and contribution to CO2 production
HOME STARTER PACKAGE
The 1kWp system is recommended for homes with average electric bills of Php 4,000 to Php 6,000. Perfect for those who use small appliances during the day or have refrigerators running.
CLEAN ENERGY PACKAGE
The 2kWp system is recommended for homes with average electric bills of Php 8,000 to Php 12,000. Perfect for those who do their household chores during the day or those who enjoy their small airconditioning units during hot afternoons.
SOLAR HOME PACKAGE
The 3kWp system is recommended for homes with average electric bills of Php 12,000 to Php 18,000. Perfect for running air conditioning units or other motorized equipment during the day.
3 kW Gridtied Solar Power SystemDaang Hari, Bacoor City | 2 kW Gridtied Solar Power SystemSta. Rosa City, Laguna | 2 kW Gridtied Solar Power SystemSta. Rosa City, Laguna |
---|---|---|
3 kW Gridtied Solar Power SystemBF Homes, Paranaque City | 5 kW Gridtied Solar Power SystemCarmona, Laguna | 3 kW Gridtied Solar Power SystemBF Homes, Paranaque City |
5 kW Gridtied Solar Power SystemBF Homes, Paranaque City | 1.5 kW Gridtied Solar Power SystemTondo, Manila City | 5 kW Gridtied Solar Power SystemBF Homes, Paranaque City |
5 kW Gridtied Solar Power SystemCarmona, Laguna | 1 kW Gridtied Solar Power SystemRosario, Pasig City | 2 kW Gridtied Solar Power SystemSta. Ana, Manila City |
3 kW Gridtied Solar Power SystemCainta, Rizal | 2 kW Gridtied Solar Power SystemBetterliving Subdivision, Paranaque City | 3 kW Gridtied Solar Power SystemAlabang Hills Village, Muntinlupa City |
1 kW Gridtied Solar Power SystemKawit, Cavite | 3 kW Gridtied Solar Power SystemCainta, Rizal |
bottom of page