top of page
Solar Power for your Home
Reduce your monthly electricity bill and contribution to CO2 production
Lock energy cost for decades.
Energy costs in the Philippines can be very unpredictable and can increase up to 12% per year. Solar technology can lock energy cost at Php 2.5 per kWh for 30 years.
Monitor your solar power production on-the-go.
-
Pair your inverter with your home or office wifi network
-
Set-up an account in the dedicated website or mobile app of your inverter
-
Track your solar system's daily, monthly and annual energy production anytime. anywhere.
We build strong relationships.
We love our customers so much that we don't want to end business with them. Hear it from them.
5 kW Gridtied Solar Power SystemCarmona, Laguna | 5 kW Gridtied Solar Power SystemPalanan, Makati City | 5 kW Gridtied Solar Power SystemPalanan, Makati City |
---|---|---|
3 kW Gridtied Solar Power SystemDaang Hari, Bacoor City | 2 kW Gridtied Solar Power SystemSta. Rosa City, Laguna | 2 kW Gridtied Solar Power SystemSta. Rosa City, Laguna |
3 kW Gridtied Solar Power SystemBF Homes, Paranaque City | 5 kW Gridtied Solar Power SystemCarmona, Laguna | 3 kW Gridtied Solar Power SystemBF Homes, Paranaque City |
5 kW Gridtied Solar Power SystemBF Homes, Paranaque City | 1.5 kW Gridtied Solar Power SystemTondo, Manila City | 5 kW Gridtied Solar Power SystemBF Homes, Paranaque City |
5 kW Gridtied Solar Power SystemCarmona, Laguna | 1 kW Gridtied Solar Power SystemRosario, Pasig City | 2 kW Gridtied Solar Power SystemSta. Ana, Manila City |
3 kW Gridtied Solar Power SystemCainta, Rizal | 2 kW Gridtied Solar Power SystemBetterliving Subdivision, Paranaque City | 3 kW Gridtied Solar Power SystemAlabang Hills Village, Muntinlupa City |
1 kW Gridtied Solar Power SystemKawit, Cavite | 3 kW Gridtied Solar Power SystemCainta, Rizal |
bottom of page